|
See also:
|
. |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
302103 | Buk, gm. | 6 | 6 | 9240 | 3672 | 39.74 | |
302104 | Czerwonak, gm. | 14 | 14 | 19599 | 8361 | 42.66 | |
302105 | Dopiewo, gm. | 10 | 10 | 12614 | 5528 | 43.82 | |
302106 | Kleszczewo, gm. | 3 | 3 | 4245 | 2061 | 48.55 | |
302107 | Komorniki, gm. | 12 | 12 | 13595 | 6212 | 45.69 | |
302108 | Kostrzyn, gm. | 11 | 11 | 12890 | 5068 | 39.32 | |
302109 | Kórnik, gm. | 9 | 9 | 15043 | 6540 | 43.48 | |
302101 | Luboń, m. | 13 | 13 | 21678 | 9553 | 44.07 | |
302110 | Mosina, gm. | 20 | 20 | 20738 | 9167 | 44.20 | |
302111 | Murowana Goślina, gm. | 11 | 11 | 12521 | 5138 | 41.04 | |
302112 | Pobiedziska, gm. | 9 | 9 | 13695 | 5973 | 43.61 | |
302102 | Puszczykowo, m. | 5 | 5 | 7260 | 3823 | 52.66 | |
302113 | Rokietnica, gm. | 6 | 6 | 8644 | 3910 | 45.23 | |
302114 | Stęszew, gm. | 8 | 8 | 11260 | 4347 | 38.61 | |
302115 | Suchy Las, gm. | 7 | 7 | 10381 | 5422 | 52.23 | |
302116 | Swarzędz, gm. | 23 | 23 | 32695 | 14359 | 43.92 | |
302117 | Tarnowo Podgórne, gm. | 11 | 11 | 15726 | 7099 | 45.14 | |
|
poznański |
178 |
178 |
241824 |
106233 |
43.93 |
|
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 63 | 63 | 84804 | 38593 | 45.51 | |
2 | urban - rural commune | 97 | 97 | 128082 | 54264 | 42.37 | |
3 | urban commune | 18 | 18 | 28938 | 13376 | 46.22 | |
|
|