|
See also:
|
. |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
301001 | Golina, gm. | 7 | 7 | 9202 | 3420 | 37.17 | |
301002 | Grodziec, gm. | 4 | 4 | 4026 | 1391 | 34.55 | |
301003 | Kazimierz Biskupi, gm. | 6 | 6 | 8454 | 3333 | 39.43 | |
301004 | Kleczew, gm. | 5 | 5 | 7800 | 3196 | 40.97 | |
301005 | Kramsk, gm. | 8 | 8 | 8070 | 3130 | 38.79 | |
301006 | Krzymów, gm. | 5 | 5 | 5556 | 2590 | 46.62 | |
301007 | Rychwał, gm. | 7 | 7 | 6453 | 2355 | 36.49 | |
301008 | Rzgów, gm. | 4 | 4 | 5377 | 2060 | 38.31 | |
301009 | Skulsk, gm. | 9 | 9 | 4853 | 1455 | 29.98 | |
301010 | Sompolno, gm. | 7 | 7 | 8310 | 3099 | 37.29 | |
301011 | Stare Miasto, gm. | 7 | 7 | 8264 | 3549 | 42.95 | |
301012 | Ślesin, gm. | 10 | 10 | 11706 | 4887 | 41.75 | |
301013 | Wierzbinek, gm. | 7 | 7 | 5893 | 2174 | 36.89 | |
301014 | Wilczyn, gm. | 4 | 4 | 5041 | 1881 | 37.31 | |
|
koniński |
90 |
90 |
99005 |
38520 |
38.91 |
|
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 54 | 54 | 55534 | 21563 | 38.83 | |
2 | urban - rural commune | 36 | 36 | 43471 | 16957 | 39.01 | |
|
|