|
See also:
|
. |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
240401 | Blachownia, gm. | 8 | 8 | 10845 | 4365 | 40.25 | |
240402 | Dąbrowa Zielona, gm. | 4 | 4 | 3434 | 1216 | 35.41 | |
240403 | Janów, gm. | 7 | 7 | 4900 | 1908 | 38.94 | |
240404 | Kamienica Polska, gm. | 3 | 3 | 4524 | 1667 | 36.85 | |
240405 | Kłomnice, gm. | 12 | 12 | 11172 | 4244 | 37.99 | |
240406 | Koniecpol, gm. | 7 | 7 | 8437 | 2863 | 33.93 | |
240407 | Konopiska, gm. | 9 | 9 | 8641 | 3151 | 36.47 | |
240408 | Kruszyna, gm. | 4 | 4 | 3911 | 1487 | 38.02 | |
240409 | Lelów, gm. | 7 | 7 | 4264 | 1675 | 39.28 | |
240410 | Mstów, gm. | 11 | 11 | 8323 | 3175 | 38.15 | |
240411 | Mykanów, gm. | 11 | 11 | 11186 | 4658 | 41.64 | |
240412 | Olsztyn, gm. | 7 | 7 | 6125 | 2471 | 40.34 | |
240413 | Poczesna, gm. | 8 | 8 | 10218 | 4142 | 40.54 | |
240414 | Przyrów, gm. | 6 | 6 | 3281 | 1100 | 33.53 | |
240415 | Rędziny, gm. | 6 | 6 | 7855 | 3254 | 41.43 | |
240416 | Starcza, gm. | 1 | 1 | 2277 | 835 | 36.67 | |
|
częstochowski |
111 |
111 |
109393 |
42211 |
38.59 |
|
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 96 | 96 | 90111 | 34983 | 38.82 | |
2 | urban - rural commune | 15 | 15 | 19282 | 7228 | 37.49 | |
|
|