|
See also:
|
. |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
060901 | Bełżyce, gm. | 11 | 11 | 10836 | 4572 | 42.19 | |
060902 | Borzechów, gm. | 6 | 6 | 3102 | 1406 | 45.33 | |
060903 | Bychawa, gm. | 14 | 14 | 9723 | 4095 | 42.12 | |
060904 | Garbów, gm. | 8 | 8 | 7064 | 3050 | 43.18 | |
060905 | Głusk, gm. | 5 | 5 | 6306 | 2771 | 43.94 | |
060906 | Jabłonna, gm. | 6 | 6 | 6070 | 2258 | 37.20 | |
060907 | Jastków, gm. | 8 | 8 | 9698 | 4462 | 46.01 | |
060908 | Konopnica, gm. | 6 | 6 | 9452 | 4353 | 46.05 | |
060909 | Krzczonów, gm. | 6 | 6 | 4033 | 1673 | 41.48 | |
060910 | Niedrzwica Duża, gm. | 9 | 9 | 8575 | 4002 | 46.67 | |
060911 | Niemce, gm. | 9 | 9 | 13128 | 5591 | 42.59 | |
060912 | Strzyżewice, gm. | 7 | 7 | 5950 | 2515 | 42.27 | |
060913 | Wojciechów, gm. | 5 | 5 | 4760 | 2015 | 42.33 | |
060914 | Wólka, gm. | 9 | 9 | 7327 | 3333 | 45.49 | |
060915 | Wysokie, gm. | 6 | 6 | 4016 | 1826 | 45.47 | |
060916 | Zakrzew, gm. | 4 | 4 | 2638 | 1060 | 40.18 | |
|
lubelski |
119 |
119 |
112678 |
48982 |
43.47 |
|
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 94 | 94 | 92119 | 40315 | 43.76 | |
2 | urban - rural commune | 25 | 25 | 20559 | 8667 | 42.16 | |
|
|