|
See also:
|
. |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
200201 | Choroszcz, gm. | 11 | 11 | 11464 | 3486 | 30.41 | |
200202 | Czarna Białostocka, gm. | 7 | 7 | 9191 | 2319 | 25.23 | |
200203 | Dobrzyniewo Duże, gm. | 5 | 5 | 6517 | 1884 | 28.91 | |
200204 | Gródek, gm. | 8 | 8 | 4837 | 1158 | 23.94 | |
200205 | Juchnowiec Kościelny, gm. | 8 | 8 | 10725 | 3099 | 28.90 | |
200206 | Łapy, gm. | 15 | 15 | 18273 | 5194 | 28.42 | |
200207 | Michałowo, gm. | 11 | 11 | 6101 | 1562 | 25.60 | |
200208 | Poświętne, gm. | 3 | 3 | 2969 | 1075 | 36.21 | |
200209 | Supraśl, gm. | 7 | 7 | 10395 | 3127 | 30.08 | |
200210 | Suraż, gm. | 4 | 4 | 1628 | 468 | 28.75 | |
200211 | Turośń Kościelna, gm. | 4 | 4 | 4276 | 1348 | 31.52 | |
200212 | Tykocin, gm. | 7 | 7 | 5308 | 1697 | 31.97 | |
200213 | Wasilków, gm. | 7 | 7 | 10531 | 3111 | 29.54 | |
200214 | Zabłudów, gm. | 8 | 8 | 7038 | 1956 | 27.79 | |
200215 | Zawady, gm. | 2 | 2 | 2385 | 745 | 31.24 | |
|
białostocki |
107 |
107 |
111638 |
32229 |
28.87 |
|
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 30 | 30 | 31709 | 9309 | 29.36 | |
2 | urban - rural commune | 77 | 77 | 79929 | 22920 | 28.68 | |
|
|