|
See also:
|
. |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
060202 | Aleksandrów, gm. | 4 | 4 | 2455 | 445 | 18.13 | |
060203 | Biłgoraj, gm. | 15 | 15 | 10021 | 2683 | 26.77 | |
060201 | Biłgoraj, m. | 14 | 14 | 21696 | 5526 | 25.47 | |
060204 | Biszcza, gm. | 4 | 4 | 3168 | 710 | 22.41 | |
060205 | Frampol, gm. | 8 | 8 | 5215 | 1073 | 20.58 | |
060206 | Goraj, gm. | 5 | 5 | 3578 | 1039 | 29.04 | |
060207 | Józefów, gm. | 7 | 7 | 5829 | 1292 | 22.17 | |
060208 | Księżpol, gm. | 5 | 5 | 5274 | 1046 | 19.83 | |
060209 | Łukowa, gm. | 3 | 3 | 3488 | 916 | 26.26 | |
060210 | Obsza, gm. | 4 | 4 | 3442 | 911 | 26.47 | |
060211 | Potok Górny, gm. | 4 | 4 | 4461 | 1169 | 26.20 | |
060212 | Tarnogród, gm. | 6 | 6 | 5531 | 1400 | 25.31 | |
060213 | Tereszpol, gm. | 4 | 4 | 3158 | 695 | 22.01 | |
060214 | Turobin, gm. | 10 | 10 | 5700 | 1624 | 28.49 | |
|
biłgorajski |
93 |
93 |
83016 |
20529 |
24.73 |
|
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 58 | 58 | 44745 | 11238 | 25.12 | |
2 | urban - rural commune | 21 | 21 | 16575 | 3765 | 22.71 | |
3 | urban commune | 14 | 14 | 21696 | 5526 | 25.47 | |
|
|