|
See also:
|
. |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
060901 | Bełżyce, gm. | 11 | 11 | 10769 | 175 | 1.63 | |
060902 | Borzechów, gm. | 6 | 6 | 3089 | 33 | 1.07 | |
060903 | Bychawa, gm. | 14 | 14 | 9647 | 304 | 3.15 | |
060904 | Garbów, gm. | 8 | 8 | 6974 | 109 | 1.56 | |
060905 | Głusk, gm. | 5 | 5 | 6167 | 79 | 1.28 | |
060906 | Jabłonna, gm. | 6 | 6 | 6038 | 67 | 1.11 | |
060907 | Jastków, gm. | 8 | 8 | 9612 | 220 | 2.29 | |
060908 | Konopnica, gm. | 6 | 6 | 9357 | 198 | 2.12 | |
060909 | Krzczonów, gm. | 6 | 6 | 3992 | 80 | 2.00 | |
060910 | Niedrzwica Duża, gm. | 9 | 9 | 8575 | 299 | 3.49 | |
060911 | Niemce, gm. | 9 | 9 | 13043 | 243 | 1.86 | |
060912 | Strzyżewice, gm. | 7 | 7 | 5911 | 68 | 1.15 | |
060913 | Wojciechów, gm. | 5 | 5 | 4750 | 106 | 2.23 | |
060914 | Wólka, gm. | 9 | 9 | 7272 | 154 | 2.12 | |
060915 | Wysokie, gm. | 6 | 6 | 3979 | 61 | 1.53 | |
060916 | Zakrzew, gm. | 4 | 4 | 2621 | 23 | 0.88 | |
|
lubelski |
119 |
119 |
111796 |
2219 |
1.98 |
|
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 94 | 94 | 91380 | 1740 | 1.90 | |
2 | urban - rural commune | 25 | 25 | 20416 | 479 | 2.35 | |
|
|