| 
| 
 | See also: |  
| 
 
| . | . | Number of people entitled to vote, Number of ballot papers issued | . | . |   
| . | . |  
| . | . | . | . | . | . | . | . | . | . | . | . |   
| No. | Name | No. of people entitled to vote
 | No. of ballot papers issued
 | No. of votes | No. of: ballot papers issued / entitled to vote [%] |   
| total | valid |  
| 302103 | Buk, gm. | 9302 | 5191 | 5191 | 5129 | 55.81 |  |  
| 302104 | Czerwonak, gm. | 19678 | 11753 | 11751 | 11602 | 59.73 |  |  
| 302105 | Dopiewo, gm. | 12706 | 7903 | 7902 | 7808 | 62.20 |  |  
| 302106 | Kleszczewo, gm. | 4273 | 2641 | 2641 | 2608 | 61.81 |  |  
| 302107 | Komorniki, gm. | 13699 | 8434 | 8414 | 8305 | 61.57 |  |  
| 302108 | Kostrzyn, gm. | 12923 | 6757 | 6754 | 6662 | 52.29 |  |  
| 302109 | Kórnik, gm. | 15116 | 8993 | 8992 | 8903 | 59.49 |  |  
| 302101 | Luboń, m. | 21756 | 13432 | 13428 | 13279 | 61.74 |  |  
| 302110 | Mosina, gm. | 20816 | 12488 | 12488 | 12341 | 59.99 |  |  
| 302111 | Murowana Goślina, gm. | 12672 | 7165 | 7162 | 7072 | 56.54 |  |  
| 302112 | Pobiedziska, gm. | 13777 | 7903 | 7901 | 7809 | 57.36 |  |  
| 302102 | Puszczykowo, m. | 7319 | 5243 | 5241 | 5189 | 71.64 |  |  
| 302113 | Rokietnica, gm. | 8660 | 5331 | 5331 | 5266 | 61.56 |  |  
| 302114 | Stęszew, gm. | 11312 | 5782 | 5781 | 5708 | 51.11 |  |  
| 302115 | Suchy Las, gm. | 10459 | 7142 | 7141 | 7066 | 68.29 |  |  
| 302116 | Swarzędz, gm. | 32860 | 19981 | 19961 | 19716 | 60.81 |  |  
| 302117 | Tarnowo Podgórne, gm. | 15838 | 10012 | 10012 | 9898 | 63.22 |  |   
|  | poznański | 243166 | 146151 | 146091 | 144361 | 60.10 |  |  |  
|  |  
| 
 
| . | . | Turnout by location of ward electoral commission | . | . |   
| . | . |  
| . | . | . | . | . | . | . | . | . | . | . | . |   
| No. | Name | No. of people entitled to vote
 | No. of ballot papers issued
 | No. of votes | No. of: ballot papers issued / entitled to vote [%] |   
| total | valid |  
| 1 | City | 100858 | 62150 | 62124 | 61362 | 61.62 |  |  
| 2 | Country | 142308 | 84001 | 83967 | 82999 | 59.03 |  |  
| . | Turnout by number of inhabitants of commune |  |  
| 1 | to 5 000 | 0 | 0 | 0 | 0 | 0.00 |  |  
| 2 | from 5 001 to 10 000 | 11592 | 7884 | 7882 | 7797 | 68.01 |  |  
| 3 | from 10 001 to 20 000 | 120626 | 70601 | 70569 | 69728 | 58.53 |  |  
| 4 | from 20 001 to 50 000 | 110948 | 67666 | 67640 | 66836 | 60.99 |  |  
| 5 | from 50 001 to 100 000 | 0 | 0 | 0 | 0 | 0.00 |  |  
| 6 | from 100 001 to 200 000 | 0 | 0 | 0 | 0 | 0.00 |  |  
| 7 | from 200 001 to 500 000 | 0 | 0 | 0 | 0 | 0.00 |  |  
| 8 | over 500 000 | 0 | 0 | 0 | 0 | 0.00 |  |  |  
 |