Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / podkarpackie ...
podkarpackie
Statistics on 04.07.2010
Population: 2126172
Area: 17844 km2
Population density: 119 os/km2
Summary voting results
Number of polling wards: 1684
Number of polling wards which transmitted the results: 1684
Number of people entitled to vote: 1685667
Number of ballot papers issued: 942425
 55.91%
lack48.77%50.14%51.51%52.88%54.25%55.62%56.99%58.36%59.73%61.10% 
of data50.13%51.50%52.87%54.24%55.61%56.98%58.35%59.72%61.09%62.47% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
180100 bieszczadzki 18650 9095 9095 9019 48.77
180200 brzozowski 52509 28606 28605 28371 54.48
180300 dębicki 106418 62186 62178 61574 58.44
180400 jarosławski 97046 53546 53538 53052 55.18
180500 jasielski 92781 51205 51156 50493 55.19
180600 kolbuszowski 48874 26177 26177 25908 53.56
186101 Krosno, m. 38661 22182 22149 21929 57.38
180700 krośnieński 89367 48676 48657 48218 54.47
182100 leski 25508 14444 14444 14311 56.63
180800 leżajski 55333 31234 31234 30948 56.45
180900 lubaczowski 46850 23695 23688 23410 50.58
181000 łańcucki 61932 37229 37221 36928 60.11
181100 mielecki 107059 60657 60650 60101 56.66
181200 niżański 53856 27208 27205 26948 50.52
181300 przemyski 57734 29711 29709 29415 51.46
186201 Przemyśl, m. 52678 29994 29982 29637 56.94
181400 przeworski 63138 34281 34277 33933 54.30
181500 ropczycko-sędziszowski 56511 33510 33505 33141 59.30
181600 rzeszowski 125159 74971 74964 74317 59.90
186301 Rzeszów, m. 139183 86889 86862 85942 62.43
181700 sanocki 77387 39753 39733 39356 51.37
181800 stalowowolski 87135 46221 46213 45689 53.05
181900 strzyżowski 49322 27099 27098 26863 54.94
186401 Tarnobrzeg, m. 38998 21907 21904 21626 56.17
182000 tarnobrzeski 43578 21949 21948 21708 50.37
  podkarpackie 1685667 942425 942192 932837 55.91
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 709915 409136 408990 404578 57.63
2 Country 975752 533289 533202 528259 54.65
. Turnout by number of inhabitants of commune  
1 to 5 000 51067 26174 26174 25942 51.25
2 from 5 001 to 10 000 412820 221673 221620 219479 53.70
3 from 10 001 to 20 000 534535 297428 297374 294633 55.64
4 from 20 001 to 50 000 393004 222648 222572 220212 56.65
5 from 50 001 to 100 000 155058 87613 87590 86629 56.50
6 from 100 001 to 200 000 139183 86889 86862 85942 62.43
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0.00