|
See also:
|
|
|
. |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of people entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of: ballot papers issued / entitled to vote [%] |
total |
valid |
061402 | Baranów, gm. | 3423 | 1582 | 1582 | 1564 | 46.22 | |
061403 | Janowiec, gm. | 3007 | 1417 | 1415 | 1405 | 47.12 | |
061404 | Kazimierz Dolny, gm. | 5888 | 3152 | 3152 | 3117 | 53.53 | |
061405 | Końskowola, gm. | 7341 | 3818 | 3817 | 3779 | 52.01 | |
061406 | Kurów, gm. | 6387 | 3207 | 3207 | 3190 | 50.21 | |
061407 | Markuszów, gm. | 2449 | 1221 | 1221 | 1207 | 49.86 | |
061408 | Nałęczów, gm. | 8239 | 4640 | 4640 | 4610 | 56.32 | |
061409 | Puławy, gm. | 9285 | 4501 | 4501 | 4464 | 48.48 | |
061401 | Puławy, m. | 40837 | 23722 | 23720 | 23549 | 58.09 | |
061410 | Wąwolnica, gm. | 3857 | 1943 | 1943 | 1931 | 50.38 | |
061411 | Żyrzyn, gm. | 5354 | 2840 | 2839 | 2817 | 53.04 | |
|
puławski |
96067 |
52043 |
52037 |
51633 |
54.17 |
|
|
|