|
See also:
|
. |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
142003 | Baboszewo, gm. | 6 | 6 | 6344 | 2248 | 35.44 | |
142004 | Czerwińsk nad Wisłą, gm. | 5 | 5 | 6361 | 1496 | 23.52 | |
142005 | Dzierzążnia, gm. | 2 | 2 | 3139 | 1194 | 38.04 | |
142006 | Joniec, gm. | 3 | 3 | 2179 | 896 | 41.12 | |
142007 | Naruszewo, gm. | 5 | 5 | 5304 | 1267 | 23.89 | |
142008 | Nowe Miasto, gm. | 3 | 3 | 3868 | 1370 | 35.42 | |
142009 | Płońsk, gm. | 8 | 8 | 5727 | 1678 | 29.30 | |
142001 | Płońsk, m. | 14 | 14 | 17578 | 7427 | 42.25 | |
142010 | Raciąż, gm. | 6 | 6 | 7052 | 2772 | 39.31 | |
142002 | Raciąż, m. | 2 | 2 | 3686 | 1450 | 39.34 | |
142011 | Sochocin, gm. | 3 | 3 | 4853 | 1716 | 35.36 | |
142012 | Załuski, gm. | 4 | 4 | 4451 | 1249 | 28.06 | |
|
płoński |
61 |
61 |
70542 |
24763 |
35.10 |
|
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 45 | 45 | 49278 | 15886 | 32.24 | |
2 | urban commune | 16 | 16 | 21264 | 8877 | 41.75 | |
|
|