|
See also:
|
. |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
060901 | Bełżyce, gm. | 11 | 11 | 10912 | 4153 | 38.06 | |
060902 | Borzechów, gm. | 6 | 6 | 3149 | 1333 | 42.33 | |
060903 | Bychawa, gm. | 14 | 14 | 9749 | 3456 | 35.45 | |
060904 | Garbów, gm. | 8 | 8 | 7045 | 2642 | 37.50 | |
060905 | Głusk, gm. | 5 | 5 | 6355 | 2644 | 41.61 | |
060906 | Jabłonna, gm. | 6 | 6 | 6078 | 1990 | 32.74 | |
060907 | Jastków, gm. | 8 | 8 | 9832 | 4232 | 43.04 | |
060908 | Konopnica, gm. | 6 | 6 | 9406 | 4139 | 44.00 | |
060909 | Krzczonów, gm. | 6 | 6 | 4043 | 1409 | 34.85 | |
060910 | Niedrzwica Duża, gm. | 9 | 9 | 8583 | 3805 | 44.33 | |
060911 | Niemce, gm. | 9 | 9 | 12258 | 5155 | 42.05 | |
060912 | Strzyżewice, gm. | 7 | 7 | 5979 | 2356 | 39.40 | |
060913 | Wojciechów, gm. | 5 | 5 | 4781 | 1659 | 34.70 | |
060914 | Wólka, gm. | 9 | 9 | 7380 | 3019 | 40.91 | |
060915 | Wysokie, gm. | 6 | 6 | 4027 | 1581 | 39.26 | |
060916 | Zakrzew, gm. | 4 | 4 | 2644 | 890 | 33.66 | |
|
lubelski |
119 |
119 |
112221 |
44463 |
39.62 |
|
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 94 | 94 | 91560 | 36854 | 40.25 | |
2 | urban - rural commune | 25 | 25 | 20661 | 7609 | 36.83 | |
|
|