|
See also:
|
| . |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
| . |
. |
| . |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
| No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
| wards |
wards which transmitted the results |
| 240401 | Blachownia, gm. | 8 | 8 | 10825 | 155 | 1.43 |  |
| 240402 | Dąbrowa Zielona, gm. | 4 | 4 | 3374 | 34 | 1.01 |  |
| 240403 | Janów, gm. | 7 | 7 | 4750 | 66 | 1.39 |  |
| 240404 | Kamienica Polska, gm. | 3 | 3 | 4526 | 44 | 0.97 |  |
| 240405 | Kłomnice, gm. | 12 | 12 | 11138 | 253 | 2.27 |  |
| 240406 | Koniecpol, gm. | 7 | 7 | 8429 | 193 | 2.29 |  |
| 240407 | Konopiska, gm. | 9 | 9 | 8539 | 95 | 1.11 |  |
| 240408 | Kruszyna, gm. | 4 | 4 | 3900 | 24 | 0.62 |  |
| 240409 | Lelów, gm. | 7 | 7 | 4175 | 63 | 1.51 |  |
| 240410 | Mstów, gm. | 11 | 11 | 8263 | 117 | 1.42 |  |
| 240411 | Mykanów, gm. | 11 | 11 | 11229 | 133 | 1.18 |  |
| 240412 | Olsztyn, gm. | 7 | 7 | 6040 | 133 | 2.20 |  |
| 240413 | Poczesna, gm. | 8 | 8 | 10252 | 119 | 1.16 |  |
| 240414 | Przyrów, gm. | 6 | 6 | 3285 | 38 | 1.16 |  |
| 240415 | Rędziny, gm. | 6 | 6 | 7919 | 121 | 1.53 |  |
| 240416 | Starcza, gm. | 1 | 1 | 2237 | 26 | 1.16 |  |
| |
częstochowski |
111 |
111 |
108881 |
1614 |
1.48 |
 |
|
| |
| . |
. |
Turnout by location of ward electoral commission |
. |
. |
| . |
. |
| . |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
| No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
| wards |
wards which transmitted the results |
| 1 | rural commune | 96 | 96 | 89627 | 1266 | 1.41 |  |
| 2 | urban - rural commune | 15 | 15 | 19254 | 348 | 1.81 |  |
|
|