|
See also:
|
. |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
142502 | Gózd, gm. | 6 | 6 | 6255 | 111 | 1.77 | |
142503 | Iłża, gm. | 17 | 17 | 12681 | 128 | 1.01 | |
142504 | Jastrzębia, gm. | 7 | 7 | 5086 | 33 | 0.65 | |
142505 | Jedlińsk, gm. | 9 | 9 | 10301 | 205 | 1.99 | |
142506 | Jedlnia-Letnisko, gm. | 7 | 7 | 9322 | 111 | 1.19 | |
142507 | Kowala, gm. | 7 | 7 | 8324 | 100 | 1.20 | |
142508 | Pionki, gm. | 9 | 9 | 7934 | 104 | 1.31 | |
142501 | Pionki, m. | 12 | 12 | 16534 | 360 | 2.18 | |
142509 | Przytyk, gm. | 5 | 5 | 5450 | 88 | 1.61 | |
142510 | Skaryszew, gm. | 9 | 9 | 10372 | 286 | 2.76 | |
142511 | Wierzbica, gm. | 7 | 7 | 8006 | 69 | 0.86 | |
142512 | Wolanów, gm. | 6 | 6 | 6375 | 74 | 1.16 | |
142513 | Zakrzew, gm. | 7 | 7 | 8816 | 125 | 1.42 | |
|
radomski |
108 |
108 |
115456 |
1794 |
1.55 |
|
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 70 | 70 | 75869 | 1020 | 1.34 | |
2 | urban - rural commune | 26 | 26 | 23053 | 414 | 1.80 | |
3 | urban commune | 12 | 12 | 16534 | 360 | 2.18 | |
|
|