|
See also:
|
. |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
060901 | Bełżyce, gm. | 11 | 11 | 10880 | 146 | 1.34 | |
060902 | Borzechów, gm. | 6 | 6 | 3149 | 18 | 0.57 | |
060903 | Bychawa, gm. | 14 | 14 | 9711 | 180 | 1.85 | |
060904 | Garbów, gm. | 8 | 8 | 7027 | 81 | 1.15 | |
060905 | Głusk, gm. | 5 | 5 | 6322 | 75 | 1.19 | |
060906 | Jabłonna, gm. | 6 | 6 | 6068 | 41 | 0.68 | |
060907 | Jastków, gm. | 8 | 8 | 9794 | 207 | 2.11 | |
060908 | Konopnica, gm. | 6 | 6 | 9332 | 185 | 1.98 | |
060909 | Krzczonów, gm. | 6 | 6 | 4033 | 76 | 1.88 | |
060910 | Niedrzwica Duża, gm. | 9 | 9 | 8583 | 296 | 3.45 | |
060911 | Niemce, gm. | 9 | 9 | 13189 | 224 | 1.70 | |
060912 | Strzyżewice, gm. | 7 | 7 | 5957 | 48 | 0.81 | |
060913 | Wojciechów, gm. | 5 | 5 | 4766 | 77 | 1.62 | |
060914 | Wólka, gm. | 9 | 9 | 7364 | 120 | 1.63 | |
060915 | Wysokie, gm. | 6 | 6 | 4013 | 66 | 1.64 | |
060916 | Zakrzew, gm. | 4 | 4 | 2636 | 20 | 0.76 | |
|
lubelski |
119 |
119 |
112824 |
1860 |
1.65 |
|
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 94 | 94 | 92233 | 1534 | 1.66 | |
2 | urban - rural commune | 25 | 25 | 20591 | 326 | 1.58 | |
|
|