|
See also:
|
. |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
020000 | dolnośląskie | 1826 | 1826 | 2314721 | 893293 | 38.59 | |
040000 | kujawsko-pomorskie | 1402 | 1402 | 1633941 | 639156 | 39.12 | |
060000 | lubelskie | 1806 | 1806 | 1745362 | 746570 | 42.77 | |
080000 | lubuskie | 665 | 665 | 801009 | 291490 | 36.39 | |
100000 | łódzkie | 1717 | 1717 | 2038769 | 859582 | 42.16 | |
120000 | małopolskie | 2270 | 2269 | 2605137 | 1204418 | 46.23 | |
140000 | mazowieckie | 3293 | 3293 | 4062949 | 1877488 | 46.21 | |
160000 | opolskie | 812 | 812 | 824775 | 295727 | 35.86 | |
180000 | podkarpackie | 1684 | 1684 | 1680059 | 744256 | 44.30 | |
200000 | podlaskie | 878 | 878 | 957363 | 423422 | 44.23 | |
220000 | pomorskie | 1304 | 1304 | 1795791 | 790290 | 44.01 | |
240000 | śląskie | 2716 | 2716 | 3682608 | 1529598 | 41.54 | |
260000 | świętokrzyskie | 948 | 948 | 1042814 | 423022 | 40.57 | |
280000 | warmińsko-mazurskie | 1011 | 1011 | 1154205 | 452721 | 39.22 | |
300000 | wielkopolskie | 2120 | 2120 | 2670655 | 1078137 | 40.37 | |
320000 | zachodniopomorskie | 1053 | 1053 | 1381292 | 545958 | 39.53 | |
|
Polska |
25505 |
25504 |
30391450 |
12795128 |
42.10 |
|
|
|
. |
. |
Turnout in cities over 250 000 inhabitants |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
Teryt |
City |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
026401 | Wrocław, m. | 298 | 298 | 496358 | 220152 | 44.35 | |
046101 | Bydgoszcz, m. | 205 | 205 | 280801 | 120206 | 42.81 | |
066301 | Lublin, m. | 211 | 211 | 275272 | 127098 | 46.17 | |
106101 | Łódź, m. | 397 | 397 | 583126 | 246692 | 42.31 | |
126101 | Kraków, m. | 457 | 457 | 587620 | 274176 | 46.66 | |
146501 | Warszawa | 848 | 848 | 1288584 | 643128 | 49.91 | |
206101 | Białystok, m. | 164 | 164 | 226052 | 105612 | 46.72 | |
226101 | Gdańsk, m. | 216 | 216 | 361329 | 164679 | 45.58 | |
246901 | Katowice, m. | 165 | 165 | 246166 | 103597 | 42.08 | |
306401 | Poznań, m. | 298 | 298 | 429365 | 194344 | 45.26 | |
326201 | Szczecin, m. | 200 | 200 | 311075 | 132699 | 42.66 | |
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 9065 | 9065 | 8594825 | 3530955 | 41.08 | |
2 | urban - rural commune | 6244 | 6244 | 6915620 | 2736998 | 39.58 | |
3 | urban commune | 3485 | 3484 | 4992664 | 2123848 | 42.54 | |
4 | town with district rights | 6711 | 6711 | 9888341 | 4403327 | 44.53 | |
|
|
. |
. |
The highest turnout |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
Teryt |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
226401 | Sopot, m., pomorskie | 21 | 21 | 35974 | 20365 | 56.61 | |
320507 | Rewal, gm., gryficki, zachodniopomorskie | 3 | 3 | 9264 | 7256 | 78.32 | |
|
|