Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / śląskie ...
śląskie
Statistics on 04.07.2010
Population: 4539567
Area: 12330.6 km2
Population density: 368 os/km2
Summary voting results
Number of polling wards: 2716
Number of polling wards which transmitted the results: 2716
Number of people entitled to vote: 3692547
Number of ballot papers issued: 2004583
 54.29%
lack44.90%46.64%48.38%50.12%51.86%53.60%55.34%57.08%58.82%60.56% 
of data46.63%48.37%50.11%51.85%53.59%55.33%57.07%58.81%60.55%62.30% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
240100 będziński 123904 66552 66532 65550 53.71
240200 bielski 123706 75568 75549 74771 61.09
246101 Bielsko-Biała, m. 138943 86511 86494 85607 62.26
241400 bieruńsko-lędziński 44770 25275 25268 25011 56.46
246201 Bytom, m. 136128 66005 65998 65181 48.49
246301 Chorzów, m. 86997 44177 44171 43609 50.78
240300 cieszyński 143103 84833 84825 83880 59.28
246401 Częstochowa, m. 192652 111486 111423 110109 57.87
240400 częstochowski 109580 56218 56214 55515 51.30
246501 Dąbrowa Górnicza, m. 102140 54759 54742 53992 53.61
246601 Gliwice, m. 148054 83759 83749 82781 56.57
240500 gliwicki 90910 44086 44081 43597 48.49
246701 Jastrzębie-Zdrój, m. 72590 40490 40487 40100 55.78
246801 Jaworzno, m. 75734 41224 41217 40761 54.43
246901 Katowice, m. 246478 141683 141648 139885 57.48
240600 kłobucki 69357 34497 34492 34048 49.74
240700 lubliniecki 62613 31358 31352 30962 50.08
240800 mikołowski 73147 41584 41581 41153 56.85
247001 Mysłowice, m. 58916 32781 32772 32385 55.64
240900 myszkowski 59370 30353 30349 29981 51.13
247101 Piekary Śląskie, m. 46604 24634 24621 24353 52.86
241000 pszczyński 82754 48970 48962 48456 59.18
241100 raciborski 89338 40113 40111 39695 44.90
247201 Ruda Śląska, m. 112635 58132 58102 57400 51.61
241200 rybnicki 59100 31675 31672 31352 53.60
247301 Rybnik, m. 110713 60478 60475 59831 54.63
247401 Siemianowice Śląskie, m. 55783 29312 29309 28919 52.55
247501 Sosnowiec, m. 177308 95598 95585 94236 53.92
247601 Świętochłowice, m. 42004 19352 19348 19098 46.07
241300 tarnogórski 111722 58408 58401 57765 52.28
247701 Tychy, m. 103366 60465 60460 59788 58.50
241500 wodzisławski 124642 66773 66759 66101 53.57
247801 Zabrze, m. 143997 64704 64698 63860 44.93
241600 zawierciański 102444 54273 54269 53588 52.98
247901 Żory, m. 47958 26062 26061 25762 54.34
241700 żywiecki 123087 72435 72423 71718 58.85
  śląskie 3692547 2004583 2004200 1980800 54.29
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 2876640 1567118 1566796 1548198 54.48
2 Country 815907 437465 437404 432602 53.62
. Turnout by number of inhabitants of commune  
1 to 5 000 47605 25174 25169 24885 52.88
2 from 5 001 to 10 000 343100 176481 176456 174450 51.44
3 from 10 001 to 20 000 576356 315423 315372 311937 54.73
4 from 20 001 to 50 000 401040 223725 223693 221135 55.79
5 from 50 001 to 100 000 625035 336023 335965 332114 53.76
6 from 100 001 to 200 000 1082973 578990 578889 572049 53.46
7 from 200 001 to 500 000 616438 348767 348656 344230 56.58
8 over 500 000 0 0 0 0 0.00