Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / mazowieckie ...
mazowieckie
Statistics on 04.07.2010
Population: 5109143
Area: 35559.7 km2
Population density: 143 os/km2
Summary voting results
Number of polling wards: 3556
Number of polling wards which transmitted the results: 3556
Number of people entitled to vote: 4366698
Number of ballot papers issued: 2687511
 61.55%
lack47.38%50.00%52.62%55.24%57.86%60.48%63.10%65.72%68.34%70.96% 
of data49.99%52.61%55.23%57.85%60.47%63.09%65.71%68.33%70.95%73.58% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
140100 białobrzeski 26927 15364 15364 15165 57.06
140200 ciechanowski 73319 38715 38707 38232 52.80
140300 garwoliński 84800 50811 50801 50206 59.92
140400 gostyniński 37969 19611 19608 19329 51.65
140500 grodziski 64824 40082 40070 39647 61.83
140600 grójecki 78819 46050 46043 45535 58.43
140700 kozienicki 52164 29273 29270 28916 56.12
140800 legionowski 79410 50727 50720 50150 63.88
140900 lipski 30693 14544 14544 14349 47.39
141000 łosicki 27008 14904 14903 14721 55.18
141100 makowski 38326 20969 20969 20724 54.71
141200 miński 113091 67550 67540 66700 59.73
141300 mławski 58684 29346 29340 28980 50.01
141400 nowodworski 61368 33935 33936 33528 55.30
141500 ostrołęcki 67638 34762 34761 34384 51.39
146101 Ostrołęka, m. 42576 24751 24750 24424 58.13
141600 ostrowski 60764 33926 33922 33600 55.83
141700 otwocki 92437 59779 59763 59093 64.67
141800 piaseczyński 117496 76085 76054 75202 64.76
146201 Płock, m. 100192 57995 57973 57260 57.88
141900 płocki 85430 42325 42318 41858 49.54
142000 płoński 71740 36038 36033 35594 50.23
142100 pruszkowski 116370 75914 75876 74966 65.24
142200 przasnyski 42581 22376 22374 22115 52.55
142300 przysuski 36177 21250 21248 20999 58.74
142400 pułtuski 40933 22439 22436 22147 54.82
146301 Radom, m. 176120 104893 104866 103661 59.56
142500 radomski 115619 64700 64692 63973 55.96
146401 Siedlce, m. 60183 37262 37259 36831 61.91
142600 siedlecki 63839 37402 37399 37045 58.59
142700 sierpecki 42583 21630 21626 21372 50.79
142800 sochaczewski 66867 36344 36340 35896 54.35
142900 sokołowski 47078 28281 28279 28008 60.07
143000 szydłowiecki 32415 17138 17136 16950 52.87
146501 Warszawa 1304507 872844 872331 860373 66.91
143200 warszawski zachodni 79113 50493 50478 49898 63.82
143300 węgrowski 56022 31842 31840 31483 56.84
143400 wołomiński 162715 101337 101304 100249 62.28
143500 wyszkowski 58814 34425 34422 34021 58.53
149901 Zagranica 277016 203598 203477 201586 73.50
143600 zwoleński 29890 15931 15934 15731 53.30
143700 żuromiński 32539 16158 16158 15991 49.66
143800 żyrardowski 59642 33712 33704 33309 56.52
  mazowieckie 4366698 2687511 2686568 2654201 61.55
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 2647302 1681493 1680776 1659297 63.52
2 Country 1442380 802420 802315 793318 55.63
3 Abroad 277016 203598 203477 201586 73.50
. Turnout by number of inhabitants of commune  
1 Ships and abroad 277016 203598 203477 201586 73.50
2 to 5 000 271283 149863 149849 148161 55.24
3 from 5 001 to 10 000 725519 390422 390384 385980 53.81
4 from 10 001 to 20 000 654405 385254 385188 380917 58.87
5 from 20 001 to 50 000 621172 374177 374086 369634 60.24
6 from 50 001 to 100 000 236484 148465 148414 146629 62.78
7 from 100 001 to 200 000 100192 57995 57973 57260 57.88
8 from 200 001 to 500 000 176120 104893 104866 103661 59.56
9 over 500 000 1304507 872844 872331 860373 66.91